About 7440 25 Street Se
Welcome home to 7440 25 St SE! This well maintained and updated bungalow is located on a massive 50'x120' lot, a quiet street and features a large living room with hardwood floors and a good sized kitchen with eating nook, white cabinets and stainless appliances. There are 2 bedrooms and the updated main bath to complete the main level. The fully finished basement has a large rec room, third bedroom, 2 piece bath and a laundry room with cold pantry storage. There is a covered deck just off the back entrance leading to your fully fenced backyard with an oversized single detached garage and there is still plenty of room for the children to play. Located within the heart of Ogden this home has great access to schools, shopping, transit, Glenmore and Deerfoot Trails and is an easy commute to downtown. Don't miss out on this great opportunity!
Features of 7440 25 Street Se
MLS® # | A2257691 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 832 |
Acres | 0.14 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 7440 25 Street Se |
---|---|
Subdivision | Ogden |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2C 1A2 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Alley Access, Garage Faces Rear, Oversized, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Separate Entrance, Storage, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot, Treed |
Roof | Asphalt Shingle |
Construction | Other, Stucco, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 16th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|