About 1019 12 Street Se
Spacious duplex located in the South East backs onto a green belt. Perfect for the growing family or investment property. Front Enclosed porch opens to the entry, which has a 2 Pc Bath and direct access to a single attached Garage. Open concept main floor with a living room, dining area and kitchen with a sunshine ceiling. Upstairs is the Primary Bedroom with a 3 Pc Ensuite, 2 Additional Bedrooms and a 4 Pc Bath. Basement has a Utility/Laundry Room, and Rec Area. A covered deck off the dining room makes for a great space for entertaining. Fenced yard backs onto a green space. Located close to the walking trails, Church's, Schools, Parks and Shopping. Great family home or investment property! No offers accepted until the property has been listed for 7 days
Features of 1019 12 Street Se
MLS® # | A2215897 |
---|---|
Price | $264,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,300 |
Acres | 0.09 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 1019 12 Street Se |
---|---|
Subdivision | NONE |
City | Slave Lake |
County | Lesser Slave River No. 124, M.D. of |
Province | Alberta |
Postal Code | T0G 2A3 |
Amenities
Parking Spaces | 8 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | None |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Few Trees, No Neighbours Behind, Rectangular Lot, Street Lighting |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE PROGRESSIVE REALTY |
---|