About 207, 315 50 Avenue Sw
Open House! Sunday, July 13th, 2025, from 1:00 PM to 4:30 PM. Incredible 2 bed 1 bath in the heart of Windsor Park – Welcome home to 207, 315 50 Ave SW! This spacious unit features a modern open layout filled with natural light from oversized windows throughout. The gourmet kitchen showcases custom cabinetry, granite countertops, sleek black appliances, a pantry, and bonus counter seating – perfect for casual dining! The kitchen flows seamlessly into the large living & dining areas. Two spacious bedrooms, a full 4-piece bathroom, and in-suite laundry/storage complete the space. This well-managed complex has a healthy reserve fund and with concrete construction, the building stays nice and quiet. Additional features include communal spaces, ample parking, and an elevator! With a prime central location, you can walk to Stanley Park, Britannia, amenities (Starbucks, Sunterra, Monogram Coffee, Lina’s Italian Market, Village Ice Cream), Chinook Centre, and more. Easy access downtown and throughout the city with transit/C-train nearby. Book your viewing today!
Open House
Sun, Jul 13 | 01:00 PM - 04:30 PM |
---|
Features of 207, 315 50 Avenue Sw
MLS® # | A2230057 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 907 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 207, 315 50 Avenue Sw |
---|---|
Subdivision | Windsor Park |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2S 1H3 |
Amenities
Amenities | Elevator(s), Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Assigned, Plug-In, Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Granite Counters, Pantry, Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
Heating | Hot Water, Natural Gas |
Cooling | None |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Roof | Tar/Gravel |
Construction | Concrete, Stone, Stucco, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|