About 21 Bayview Mews Sw
The Bayview Mews by Calbridge Homes offers 2,241 sq ft of living space with 3 bedrooms and 2.5 bathrooms. The main floor includes a kitchen with quartz countertops, large island, and stainless steel appliances, opening to a dining area and great room. A front lifestyle room provides additional living space. The upper level features a primary bedroom with walk-in closet and 5-piece ensuite, two additional bedrooms, a full bathroom, bonus room, and laundry. Located in Bayview, close to canals, parks, and over 100 km of pathways.
Features of 21 Bayview Mews Sw
| MLS® # | A2243336 | 
|---|---|
| Price | $819,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,241 | 
| Acres | 0.12 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 21 Bayview Mews Sw | 
|---|---|
| Subdivision | Bayview. | 
| City | Airdrie | 
| County | Airdrie | 
| Province | Alberta | 
| Postal Code | T4B 4G2 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Double Garage Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Kitchen Island, Pantry, Quartz Counters, Walk-In Closet(s), Bathroom Rough-in | 
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Range | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas, Mantle | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Walk-Out | 
Exterior
| Exterior Features | Awning(s) | 
|---|---|
| Lot Description | Street Lighting, Backs on to Park/Green Space | 
| Roof | Asphalt Shingle | 
| Construction | Stone, Wood Frame, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 25th, 2025 | 
|---|---|
| Days on Market | 98 | 
| Zoning | R1-U | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

