About 431 Chelsea Port Crossing
Welcome to the Jade in Chelsea, a two-storey home offering approximately 1,920 sq ft of living space. The main floor includes an open-concept kitchen, dining area, and great room, along with a full 4-piece bathroom. The upper level features a loft, three secondary bedrooms, a full bathroom, and a primary bedroom with walk-in closet and private 4-piece ensuite. Notable construction details include triple-pane windows, a high-efficiency furnace, solar-ready wiring, and a rough-in for an electric vehicle charger. Additional features include a programmable thermostat, Ring doorbell, smart lock, and Alexa hub. The home is Built Green certified and includes a poured concrete foundation and a tankless water heater. Located in Chelsea, the property is near parks, pathways, schools, shopping, and commuter routes. Photos are representative.
Features of 431 Chelsea Port Crossing
| MLS® # | A2243764 | 
|---|---|
| Price | $599,100 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,920 | 
| Acres | 0.08 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 431 Chelsea Port Crossing | 
|---|---|
| Subdivision | Chelsea_CH | 
| City | Chestermere | 
| County | Chestermere | 
| Province | Alberta | 
| Postal Code | T1X3H4 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Double Vanity, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s), French Door, Smart Home, Tankless Hot Water | 
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator, Tankless Water Heater | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Back Lane, Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame, Stone | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 30th, 2025 | 
|---|---|
| Days on Market | 93 | 
| Zoning | TBD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

