About 904 Abbotsford Drive Ne
OPEN HOUSE SATURDAY AND SUNDAY, OCTOBER 18 & 19, 2025, 1:00 - 4:00 pm. Tons of renovations in this home! New kitchen c/w white ceiling height cabinets, quartz counters, and stainless steel appliances. Patio doors off eating area lead to new 16' X 20' deck and concrete patio. Knock down ceilings, new flooring and paint throughout. 3 bedrooms on main floor and possibly two more down (one does not have egress window). Fully finished basement, except for laundry/utility room. 24' X 24' garage offers parking for two vehicles, with a spot for your RV beside the garage - and there's still a huge back yard for the kids to play. Nothing to do but move in and enjoy. Or if you're looking for some extra income you could easily have a legal suite in the basement (with proper permits from the City of Calgary) - and you would have enough parking for everyone! SELLERS ARE VERY MOTIVATED - BOOK YOUR SHOWING AND BRING US AN OFFER!!!
Features of 904 Abbotsford Drive Ne
| MLS® # | A2245003 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,081 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 904 Abbotsford Drive Ne |
|---|---|
| Subdivision | Abbeydale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2A 6B8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Quartz Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Freezer, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Irregular Lot, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Metal Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 3rd, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
