About 5402 57 Street
Welcome to this beautifully maintained property that is below $300K!! This home is situated on a large lot (possible opportunity to subdivide) with a breathtaking yard boasting a huge garden, lush lawn, an abundance of rose bushes, plants and loads of flowers...the landscaping is gorgeous!! The home has been lovingly cared for featuring 4 bedrooms and one bathroom. The main floor features the kitchen open to the living room, the primary bedroom, 4 piece bathroom and a large back entry finishing off the main level. There are 2 additional nice sized bedrooms upstairs. The basement is partially finished with another bedroom, tons of storage and a cold room. There is air conditioning for those hot summer days, roof was re-shingled 5 years ago and hot water tank replaced in 2023....there is nothing left to do but move in!!
Features of 5402 57 Street
| MLS® # | A2245569 |
|---|---|
| Price | $284,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,078 |
| Acres | 0.19 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 5402 57 Street |
|---|---|
| Subdivision | NONE |
| City | Taber |
| County | Taber, M.D. of |
| Province | Alberta |
| Postal Code | T1G 1L7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Central Air Conditioner, Gas Stove, Microwave, Refrigerator, Washer/Dryer, Window Coverings, Freezer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot, Treed |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Centre |
|---|
