About 3743 45 Street Sw
An exceptional opportunity awaits in the sought-after community of Glenbrook. Conveniently situated on a lot within walking distance to shopping, schools, and public transportation, this property offers outstanding convenience and potential. The existing bungalow offers three bedrooms on the main floor, a four-piece bathroom, a dining area, and an open kitchen. However, the home needs repairs, making it an ideal project for a skilled handyman, seasoned renovator, or builder looking for their next investment. With a newer roof, fascia, soffits/eaves, windows and hot water tank. This could be the perfect canvas to completely transform the space, or an opportunity to clear the way and construct a brand-new home tailored to your vision. With its desirable location and endless possibilities, this is a rare chance to secure a property in one of Calgary’s most in-demand neighbourhoods. Bring your imagination and make it your own.
Features of 3743 45 Street Sw
| MLS® # | A2247540 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,034 |
| Acres | 0.13 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3743 45 Street Sw |
|---|---|
| Subdivision | Glenbrook |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E3V5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | H-GO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX iRealty Innovations |
|---|
