About 4504 59 Street
Once upon a time, there was a 2001, 1,216 sq ft 3-Bdrm, 2-Bth modular—today, it is like BRAND NEW! Sitting on its OWN LOT, with NO Lot Rent here, It brags extensive updates! NEW paint & flooring throughout, NEW interior/exterior doors all with NEW locksets, modern light fixtures, NEW sink/taps/countertop, trendy painted Kitchen cabinetry, and a newer fridge, stove & dishwasher. A NEW living room window adds even more quality. Mechanical upgrades feature a NEW hot water tank, refurbished furnace, serviced & the ducts cleaned, plus chimney repairs for peace of mind. Outside, enjoy NEW Shingles, NEW eavestrough, NEW skirting, NEW siding on the north side & NEW siding on the Shed too. Fence and decks are freshly painted, complete with NEW lattice. Back alley access offer tons of rear parking (2–3 large spots for RVs or trucks! This move-in ready home leaves you with NOTHING to do but get unpacked and relax on your deck on the spacious 40'x140' Lot.
Features of 4504 59 Street
MLS® # | A2248946 |
---|---|
Price | $239,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,216 |
Acres | 0.13 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | Single Wide Mobile Home |
Status | Active |
Community Information
Address | 4504 59 Street |
---|---|
Subdivision | Creekside Mobile Home Park |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T1N9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Bar Fridge, Dishwasher, Electric Stove, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Block |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Zoning | MH |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker OnTrack Realty |
---|