About 244 Pinetree Road Ne
Superb location Fully Developed 4 level split with 3+1 Bedrooms, 2 1/2 Bathrooms. Fully Renovated with Newer Kitchen, Flooring, Baseboards, Doors, Freshly Painted, Appliances, and much more. MAIN FLOOR- Formal Living room, Dining room with patio doors to concrete patio, Huge Kitchen with Newer Appliances. UPPER LEVEL - 3 Good size Bedrooms, Main 4 piece Bathroom upgraded with Quartz counters, 2 piece En suite with Quartz counter. 3rd LEVEL - Huge Family room with Brick facing wall with Fire place, Big windows, a separate entrance and 4 piece Bathroom with jetted tub. 4th LEVEL - Spacious Rec room with summer kitchen, Bedroom(missing window) and utility room/Laundry room. OTHER- Furnace has been replaced, Central Air Conditioning, Security cameras included, Smart thermostat, Huge back yard and Double over size Detach Garage. Vacant for immediate possession. Home is all ready to move in!
Features of 244 Pinetree Road Ne
MLS® # | A2258129 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,189 |
Acres | 0.14 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Detached |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 244 Pinetree Road Ne |
---|---|
Subdivision | Pineridge |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T1Y 1K3 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Alley Access, Double Garage Detached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Jetted Tub, No Animal Home, Open Floorplan, Quartz Counters |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Wood Burning, Free Standing |
Has Basement | Yes |
Basement | Finished, Full, Walk-Up To Grade |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Front Yard, Irregular Lot, Landscaped |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Complete Realty |
---|