About 2009 23 Street N
More than a house, it’s an opportunity. Every property has a story, and this one is ready for its next chapter. Offered as is, where is it gives buyers the freedom to bring their own vision, creativity, and plans to transform the space into something truly their own. A practical starting point. While there is opportunity for renovation and improvement, several important components have already been updated. The metal/tin roof and hot water tank are both approximately 5 years old, the furnace was replaced approximately 15 years ago, and the rear section of the backyard fence is approximately 11 years old. An opportunity to create value. Whether you're a renovator, investor, first-time buyer, or someone looking for a home with potential, this property offers a chance to make thoughtful improvements over time. Bring your ideas, your vision, and your plans and imagine what this home could become.
Features of 2009 23 Street N
| MLS® # | A2343352 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 872 |
| Acres | 0.08 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 2009 23 Street N |
|---|---|
| Subdivision | Park Meadows |
| City | Lethbridge |
| County | Lethbridge |
| Province | Alberta |
| Postal Code | T1H 4K3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Storage |
|---|---|
| Appliances | Microwave, Refrigerator, Stove(s) |
| Heating | High Efficiency, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Lane |
| Roof | Other, See Remarks |
| Construction | Stucco, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R-37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of Canada |
|---|
