About 3315 56 Street Ne
Great time to get into the market. Own your home with 2 bedrooms and 2 baths. Living room comes with an electric fireplace and nice mantel features, Walking into the kitchen you have a Spacious area to cook with quartz counters nice backsplash and large window to let in plenty in sunshine. Kitchen faces the back yard which comes complete with large back deck, garden area and two back sheds. There is room for 2 cars to park out back. Back inside and upstairs there are 2 good size bedrooms, a 4 piece bath and a handy linen closet. With the Lower Level finished your living space just got bigger. Use it for a family room or another bedroom. There is a 3 piece bathroom on this level also. Laundry has its own room and there is also storage under the stairs. This is the perfect place to call home! Close to bus routes, schools and shopping.
Features of 3315 56 Street Ne
| MLS® # | A2346094 |
|---|---|
| Price | $307,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 812 |
| Acres | 0.05 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3315 56 Street Ne |
|---|---|
| Subdivision | Temple |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 8Y9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters, Storage |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, Rectangular Lot, Sloped |
| Roof | Asphalt Shingle |
| Construction | Metal Siding , Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | M-CG d44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
