About 6207 Beaver Dam Way Ne
INVESTOR ALERT OR FIRST-TIME BUYER GEM! Welcome to an exceptional opportunity to own a 2-bedroom, 1.5-bathroom duplex with NO CONDO FEES! Offering incredible potential, versatility and value, this property is ideally suited for savvy investors, first-time buyers or anyone looking to build equity through thoughtful improvements. In original condition, this home presents a fantastic opportunity to renovate, personalize and make it your own. The flexible floor plan also offers the potential to reconfigure the main floor back into two bedrooms, providing additional options to suit your needs. Outside, enjoy a sunny west-facing backyard with plenty of room to create a beautiful garden or inviting outdoor retreat, along with the convenience of a single detached garage. Ideally located just minutes from public transit, with quick access to Deerfoot Trail, approximately nine minutes to Calgary International Airport and a short drive to shopping, schools and everyday amenities. Whether you're looking to expand your investment portfolio or take your first step into homeownership, this is an outstanding opportunity to unlock a property's full potential without the added expense of condo fees. Bring your vision and make it your own! Book your showing today!
Features of 6207 Beaver Dam Way Ne
| MLS® # | A2352600 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 702 |
| Acres | 0.09 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 6207 Beaver Dam Way Ne |
|---|---|
| Subdivision | Thorncliffe |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2K 3W7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Zoning | R-C2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
