About 5427 60 Street
Welcome Home ! This breath taking 4 - bedroom custom home is nestled in the heart of Victoria Park . This stunning property boasts 4 spacious sized bedrooms, 2 full bathrooms and a 5 piece ensuite with feature corner jetted tub. The gourmet kitchen with island is perfect for cooking up a storm. The generous sized living room features a corner gas fireplace and Vaulted ceilings. The Primary room features walk in closets and a door to the back yard two tiered deck for those outdoor BBQ's and enjoying the sun. Need more? This home has a fully fenced yard, RV parking, and double heated attached garage. This home is located close to walking paths, top-rated schools and shopping. Its the perfect blend of comfort, style and convenience.
Open House
Wed, Jun 18 | 04:00 PM - 06:00 PM |
---|
Features of 5427 60 Street
MLS® # | A2230671 |
---|---|
Price | $469,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,316 |
Acres | 0.14 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5427 60 Street |
---|---|
Subdivision | Victoria Park_CAMR |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 4G9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Attached, Heated Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, No Animal Home, No Smoking Home, Soaking Tub, Vaulted Ceiling(s), Vinyl Windows |
---|---|
Appliances | Dishwasher, Washer/Dryer, Washer/Dryer Stacked, Stove(s) |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Few Trees |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 16th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|